- 10% GST on every order
- Duties, Import fee, and CCF above 1000 AUD
- Orders below 1000 AUD taxes are paid directly by Global‑e to the local authorities. For orders above 1000 AUD, the courier is responsible to pay the D&T.
- 15% GST on every order
- Duties, Import fee, and CCF above 1000 NZD
- Orders below 1000 NZD are paid directly by Global‑e to the local authorities. For orders above 1000 NZD, the courier is responsible to pay the D&T.
- 20% VAT on every order
- Duties and CCF above 135 GBP
- Orders below 135 GBP are paid directly by Global‑e to the local authorities. For orders above 135 GBP, the courier is responsible to pay the D&T.
- 7% VAT on every order
- Duties and CCF above 65 CHF
-
Taxes on all orders are paid directly by Global‑e to the local authorities
- Shipments are sent as DDU, even above the duties threshold of 65 CHF
- The VAT registration number appears also on the commercial invoice
- 25% VAT on every order
- Duties and CCF above 3000 NOK based only on one item
- Orders with all products below 3000 NOK are paid directly by Global‑e to the local authorities. For orders above 3000 NOK, the courier is responsible to pay the D&T.
- VAT on every order (based on shipping country)
- Duties above 150 EUR
- Orders below\equal 150 EUR paid by Global‑e to the local authorities. For orders above 150EUR, the courier is responsible to pay the D&T.
| Merchant Country | Destination Country | Tax Collected By Global‑e | Start Date |
|---|---|---|---|
| UK | Australia | Yes | 01/11/2019 |
| US | Australia | Yes | 01/11/2019 |
| FR | Australia | Yes | 01/11/2019 |
| NL | Australia | Yes | 20/03/2020 |
| ES | Australia | Yes | 01/01/2021 |
| IL | Australia | No | – |
| UK | New Zealand | Yes | 01/12/2019 |
| US | New Zealand | Yes | 01/12/2019 |
| FR | New Zealand | Yes | 01/05/2020 |
| NL | New Zealand | Yes | 01/05/2020 |
| ES | New Zealand | No | 01/10/2021 |
| AU | New Zealand | Yes | 01/07/2021 |
| CH | New Zealand | Yes | 01/09/2021 |
| IL | New Zealand | No | – |
| UK | Switzerland | Yes | 01/12/2019 |
| US | Switzerland | Yes | 01/05/2020 |
| FR | Switzerland | Yes | 01/05/2020 |
| NL | Switzerland | Yes | 01/05/2020 |
| IL | Switzerland | No | – |
| UK | Norway | Yes | 01/05/2020 |
| US | Norway | Yes | 01/05/2020 |
| FR | Norway | Yes | 01/05/2020 |
| NL | Norway | Yes | 01/05/2020 |
| IL | Norway | Yes | 01/05/2020 |
| ES | Norway | Yes | 01/05/2020 |
| CA | Norway | Yes | 01/09/2021 |
| CH | Norway | No | 01/08/2021 |
| US | United Kingdom | Yes | 01/01/2021 |
| FR | United Kingdom | Yes | 01/01/2021 |
| NL | United Kingdom | Yes | 01/01/2021 |
| IL | United Kingdom | Yes | 01/01/2021 |
| ES | United Kingdom | Yes | 01/01/2021 |
| CA | United Kingdom | Yes | 01/01/2021 |
| CA | EU | Yes | 01/07/2021 |
| US | EU | Yes | 01/07/2021 |
| UK | EU | Yes | 01/07/2010 |
| Merchant Country | US Sales Tax | Start Date |
|---|---|---|
| UK | Yes | 01/01/2020 |
| FR | Yes | 01/09/2020 |
| NL | Yes | 01/05/2020 |
| IL | No | – |
| ES | No | – |
| US | No | 01/07/2021 |

