Prerequisites
API Access
Global‑e must enable and configure each API on the Global‑e side. Make sure that Global‑e has enabled this API.Permissions and Credentials
Make sure you have the APIUserName header and the Authorization header, including the token retrieved via the GetAuthenticationToken API using merchant-specific credentials (provided to you by Global‑e).
Your merchantGUID. The merchantGUID is provided to you by Global-e during the initial setup. Note that the merchantGUID is different for test and live environments.
The API UserName header and the Authorizationheader, including the token retrieved via the GetAuthenticationToken API using merchant-specific credentials (provided to you by Global‑e). See the Authentication section under Global-e Environments.
GetShippingDetails API Structure
Retrieves shipping details per cart or mini cart and product page. Method/URL POST https://{globale_api_domain}/ShippingDetails/GetShippingDetails Parameters Request URL Parameters| Name | Type | Description | Mandatory |
|---|---|---|---|
| merchantGUID | String | Unique Merchant Identifier and API token.The Merchant Identifier is different for test and live environments.Instead implement JWT authentication. | No, if used for the JWT implementation (since it has been used in the Authorization and UserName headers) |
| Name | Type | Description | Mandatory |
|---|---|---|---|
| destinationCountry | String | The destination countryLength: 2-3 letters (both ISO-2 and ISO-3 are supported)If empty, the API returns a list of shipping rates for all countries configured in the Global‑e System.Example: US or USA for the United States | No |
| currencyCode | String | The country’s currency code.Length: 3 lettersExample: CAD , USD , ILS , EUR | Yes |
| amount | Decimal (Float) | The shipping costThis number can contain up to two digits after the decimal pointExample: 50.30 | Yes |
| productCodes | Array | The unique product reference (SKU, EAN, Barcode, and more.)["product123","productABC"] | No |
- Object with the cheapest estimated shipping cost for the submitted currency and amount value
- Object with the Free Shipping threshold range (where applicable).
Minimum flat shipping rate range ≤ product/cart amount < maximum flat shipping rate range.
Response Parameters
| NameName | Type | Description |
|---|---|---|
| destinationCountry | String | The destination country’s ISO codeLength: 2/3-letters ISO country code based on the request valueExample: ISR, IL, USA, US |
| status | String | Shipping methods availabilityActive: Shipping methods were found for this destinationnoShippingMethodsAvailable: No active shipping methods were found. Shipments to the selected destination are currently not supported. |
| shippingRates | Array | This array contains up to two shipping service objects. These two shipping rate objects that can be returned are as per the Shipping Details API logic. For more information, see Shipping Details. If the cheapest shipping service is the first to be subject to free shipping, only one shippingRatesobject is returned.The shippingRatesobject contains the following attributes:minOrderSubtotal: maxOrderSubtotal shippingCost shippingCostCurrency shippingPriority estimatedDeliveryDays specialOfferExpiryDate |
Examples
Request Example| Code | Description |
|---|---|
| 400 | Error. Problem with the data passed in the request payload. |
| 401 | Error. The authorization has failed for this merchant GUID. Note: The merchantGUID is different for test and live environments. |
| 500 | Issue with JWT authentication, such as wrong credentials or expired token. |
Classes
ShippingRates
| Name | Type | Description | Mandatory |
|---|---|---|---|
estimatedDeliveryDays | String | The estimated number of days required for the selected shipping service to deliver to the selected destination country.This parameter displays the widest range for the aggregated shipping methods available for the submitted values on the pre-checkout page.Example: 1-3 days.Two shipping methods are available for the submitted values, one ranging between 1-3 delivery days and the other 4-5 delivery days. Thus, the estimated output range is 1-3 days.Note: This parameter does NOT include the additional days configured in the Global‑e system for fulfilment. | |
maxOrderSubtotal | Decimal | Maximum order/product price for a price range (includes 4 decimals)Example: 15.000 | |
minOrderSubtotal | Decimal | Minimum order/product price for a price range (includes 4 decimals)Example: 100.0000 | |
shippingCostCurrency | String | The merchant’s default currency for the destination (3 letters ISO code)Example: EUR, USD, ILS | |
shippingCost | Decimal | The shipping costs for the order/product price range (includes 4 decimals)Example: 5.0000 | |
shippingPriority | String | The type of shipping serviceShipping types: standard, express, tracked, and more.Example: Standard, Express Courier (Air) | |
specialOfferExpiryDate | String | The expiration date and time for the special offerDATE/TIMEDisplayed when the returned shipping object is linked to an active marketing campaign configured in the Global‑e system.Date/time format: yyyy-mm-ddThh:mm:ssExample: 2022-11-30T00:00:00``NULLDisplayed for campaigns/ rates without expiration dates and times. |
GetShippingDetailsExtended
This API extends theGetShippingDetails API to provide all flat shipping rate thresholds for all shipping services related to a product.
The GetShippingDetailsExtended API lets you:
- Get all shipping rates available for a given country
- Get the rates for all specific shipping service levels
- Revert to all shipping rates available, for instance, if the request passed with amount = 0.
Parameters
Request| Parameter | Type | Description | Mandatory |
|---|---|---|---|
Amount | Decimal (Float) | The shipping costThis number can contain up to two digits after the decimal pointExample: 50.30 | Yes |
CultureCode | String | Determines the shipping method description language.Default: en-GB | No |
CurrencyCode | String | The currency of the value passed in the Amount parameter.Length: 3 lettersExample: CAD , USD , ILS , EUR | Yes |
DestinationCountry | String | The destination countryLength: 2-3 letters (both ISO-2 and ISO-3 are supported)If empty, the API returns a list of shipping rates for all countries configured in the Global‑e System.Example: US or USA for the United States | No |
ProductCodes | Array | The unique product reference (SKU, EAN, Barcode, and more.)["product123","productABC"] | No |
ServiceLevel | Integer | Supported Service levels (default) = Revert to all shipping rates available, for instance, if the request passed with amount = 0.Standard = 1,``Express = 2,``PriorityPost = 3,``Airmail = 4,``VirtualGoods = 5,``ExpressCourierWithoutSameDay = 6,``UntrackedPost = 7,``StoreCollection = 8,``StandardPost = 9,``StandardCourier = 10,``ExpressShipping = 11,``StandardShipping = 12,``CollectionPoint = 13,``MerchantOwnCarriage = 14,``TrackedStandard = 15,``ExpressPlus = 16,``StandardExpress = 17,``PremiumStandard = 18,``TrackedPostToPickupLocation = 19Default output for all service levels (express / standard ) | No |
| Parameter | Type | Description |
|---|---|---|
rangeMaxValue | Decimal | Double representation of range minimum valueMaximum order/product price for a price range (includes 4 decimals)Example: 150.0000 |
rangeMinValue | Decimal | Double representation of range minimum valueMinimum order/product price for a price range (includes 4 decimals)Example: 100.0000 |
shippingCostCurrency | String | The merchant’s default currency for the destination (3 letters ISO code)Example: EUR, USD, ILS |
shippingCost | Decimal | The shipping costs for the order/product price range (includes 4 decimals)Example: 5.0000 |
shippingMethodLocalizedName | String | The name of the shipping method type name |
shippingMethodName | String | The type of shipping serviceShipping types: standard, express, tracked, and more.Example: Standard, Express Courier (Air) |
shippingRates | Array | This array contains up to two shipping service objects. These two shipping rate objects that can be returned are as per the Shipping Details API logic. For more information, see Shipping Details. If the cheapest shipping service is the first to be subject to free shipping, only one shippingRatesobject is returned.The shippingRatesobject contains the following attributes:minOrderSubtotal: maxOrderSubtotal shippingCost shippingCostCurrency shippingPriority estimatedDeliveryDays specialOfferExpiryDate |
Objects for GetShippingDetailsExtended API
ShippingRates
| Name | Type | Description | Mandatory |
|---|---|---|---|
estimatedDeliveryDays | String | The estimated number of days required for the selected shipping service to deliver to the selected destination country.This parameter displays the widest range for the aggregated shipping methods available for the submitted values on the pre-checkout page.Example: 1-3 days.Two shipping methods are available for the submitted values, one ranging between 1-3 delivery days and the other 4-5 delivery days. Thus, the estimated output range is 1-3 days.Note: This parameter does NOT include the additional days configured in the Global‑e system for fulfilment. | |
maxOrderSubtotal | Decimal | Maximum order/product price for a price range (includes 4 decimals)Example: 15.000 | |
minOrderSubtotal | Decimal | Minimum order/product price for a price range (includes 4 decimals)Example: 100.0000 | |
shippingCostCurrency | String | The merchant’s default currency for the destination (3 letters ISO code)Example: EUR, USD, ILS | |
shippingCost | Decimal | The shipping costs for the order/product price range (includes 4 decimals)Example: 5.0000 | |
shippingPriority | String | The type of shipping serviceShipping types: standard, express, tracked, and more.Example: Standard, Express Courier (Air) | |
specialOfferExpiryDate | String | The expiration date and time for the special offerDATE/TIMEDisplayed when the returned shipping object is linked to an active marketing campaign configured in the Global‑e system.Date/time format: yyyy-mm-ddThh:mm:ssExample: 2022-11-30T00:00:00``NULLDisplayed for campaigns/ rates without expiration dates and times. |

